2011 Season: |
Alencon (1829 birds): | D Turner of Capel - Velocity 1970 |
Tours (1452 birds): | K Wise of Isleworth - Velocity 1555 |
Tours Yearling Derby: | K Wise of Isleworth - Velocity 1555 |
Tarbes (387 birds): | D Bridger of East Preston - Velocity 1056 |
Bergerac (854 birds): | D Heywood & son of Laindon - Velocity 1231 |
Vire (1319 birds): | Mr & Mrs Dunstall of Taplow - Velocity 1565 |
Vire Old Hens (432 birds): | M Gilbert of Windsor - Velocity 1510 |
Carentan (1343 birds): | K Wise of Isleworth - Velocity 1820 |
Carentan Old Hens (192 birds): | D J Cook Bros of Wandsworth - Velocity 1752 |
|
2010 Season: |
Falaise (2308 birds): | G Inkley of Hillingdon - Velocity 1382 |
Tours (1828 birds): | F Ager of Grays - Velocity 1310 |
Tours Yearling Derby: | Wilton & Orton of Chadwell St Mary - Velocity 1277 |
Tarbes (371 birds): | Khan Bros of Worcester Park - Velocity 851 |
Bergerac (785 birds): | W & J Cheeseman of Snodland - Velocity 1303 |
Guernsey 1 (1455 birds): | Mr & Mrs Durrant & son of Godalming - Velocity 2014 |
Guernsey Old Hens (451 birds): | Bellchambers Bros of Brentford - Velocity 2002 |
Guernsey 2 (1092 birds): | D Heywood & son of Laindon - Velocity 1249 |
Guernsey Old Hens (213 birds): | M Murray of Burnham on Crouch - Velocity 1279 |
|
2009 Season: |
Alencon (2513 birds): | Packer & Clarke of Grays - Velocity 1879 |
Tours (2253 birds): | D Hughes of Windsor - Velocity 1217 |
Tours Yearling Derby: | J Wills of Frimley - Velocity 1200 |
Tarbes (570 birds): | M Bulled of Harlow - Velocity 1059 |
Bergerac (1153 birds): | Khan Bros of Worcester Park - Velocity 1230 |
Guernsey 1: | Tidbury & Garrett of Feltham - Velocity 1813 |
Guernsey Old Hens: | Mr & Mrs Sanders of Maldon - Velocity 1724 |
Guernsey 2: | M Murray of Burnham on Crouch - Velocity 1696 |
Guernsey Old Hens: | R Simpson of Flimwell - Velocity 1645 |
|
2008 Season: |
Alencon (2472 birds): | G Inkley of Hillingdon - Velocity 1134 |
Tours (1921 birds): | G Dye of Epsom - Velocity 1372 |
Tarbes (726 birds): | D & D McFadden of Cranleigh - Velocity 1271 |
Bergerac (1112 birds): | Crammond & Langstaff of Fontwell - Velocity 1219 |
Guernsey 1 (1693 birds): | Chitty Bros of Kings Langley - Velocity 1675 |
Guernsey Old Hens (480 birds): | J Armitage of Ash - Velocity 1689 |
Guernsey 2 (1599 birds): | P & K Forman of Horsham - Velocity 2294 |
Guernsey Old Hens (227 birds): | P Arnold of North Cheam - Velocity 2222 |
|
2007 Season: |
Alencon (1783 birds): | P Stubbs of Redhill - Velocity 1542 |
Tours (1783 birds): | D Wilton & son of Chadwell St Mary - Velocity 1263 |
Pau (617 birds): | J Underdown of Vange - Velocity 1303 |
Guernsey 1 (1715 birds): | J Deville of Camberley - Velocity 1303 |
Guernsey Old Hens (421 birds): | Mr & Mrs West of New Malden - Velocity 1379 |
Guernsey 2 (1831 birds): | A & G Young of Selsden - Velocity 1172 |
Guernsey Old Hens (262 birds): | J Donovan & son of Croydon - Velocity 1110 |
|
2006 Season: |
Wadebridge (1320 birds): | Crammond & Langstaff of Fontwell - Velocity 2294 |
Morpeth (922 birds): | T & B Woodhouse of Sawston - Velocity 1677 |
Cholet (1264 birds): | D Ward of Epsom - Velocity 1246 |
Bergerac (805 birds): | M Gilbert of Windsor - Velocity 907 |
Exeter (1154 birds): | Chitty Bros of Kings Langley - Velocity 1582 |
Exeter Old Hens (286 birds): | C Gadsden of Fancott - Velocity 1684 |
Yelverton (1810 birds): | S Sheffield of Old Windsor - Velocity 1200 |
|
2005 Season: |
Alencon (2633 birds): | Marriott & Seery of West Drayton -Velocity 1928 |
Tours (2738 birds): | R Cleverley & son of Basildon - Velocity 1490 |
Pau (749 birds): | R Hammond of Albury - Velocity 813 |
Bergerac (836 birds): | Trussler Bros of West Molesey - Velocity 1216 |
Guernsey 1 (1708 birds): | Sibley, Thomas & Rogers of Tilbury - Velocity1107 |
Guernsey Old Hens (468 birds): | Mr & Mrs Streatfield of Snodland - Velocity 1107 |
Guernsey 2 (1812 birds): | A Abbott of Hove - Velocity 1720 |
|
2004 Season: |
La Ferte Bernard (2384 birds): | J May & son of Worcester Park - Velocity 1326 |
Tours (1959 birds): | J Cross of Carshalton - Velocity 1360 |
San Sebastian (634 birds): | J Adcock & son of Croydon - Velocity |
Bergerac (827 birds): | Mr & Mrs Freeland of Old Woking - Velocity 1246 |
Guernsey 1 (2142 birds): | D Squire of Addlestone - Velocity 1434 |
Guernsey Old Hens (564 birds): | Mr & Mrs West of New Malden - Velocity 1394 |
Guernsey 2 (1629 birds): | R & N Steptoe of Oxted - Velocity 2074 |
|
2003 Season: |
La Ferte Bernard (2442 birds): | P Anderson of Wickford - Velocity 1684 |
Tours (2001 birds): | J Armitage of Ash - Velocity 1452 |
Dax (819 birds): | G Inkley of Hillingdon - Velocity 1155 |
Bergerac (1045 birds): | R & K O'Connor of South Norwood - Velocity 1477 |
Guernsey 1 (2036 birds): | Mr & Mrs Chaplin of Woking - Velocity 1444 |
Guernsey Old Hens (395 birds): | Mr & Mrs Chaplin of Woking - Velocity 1422 |
Guernsey 2 (2107 birds): | M Gilbert of Windsor - Velocity 1366 |
|
2002 Season: |
La Ferte Bernard (2772 birds): | J Haynes of Slough - Velocity 1477 |
Tours (2459 birds): | A Scarborough of Laindon - Velocity 1642 |
Pau (694 birds): | R Wasey & T Lloyd of New Addington - Velocity 1040 |
Bordeaux (735 birds): | J Adcock & son of Croydon - Velocity 1070 |
Guernsey 1 (1376 birds): | D Squire of Addlestone - Velocity 1282 |
Guernsey Old Hens (423 birds): | P Sabba of Northwood - Velocity 1259 |
Guernsey 2 (2145 birds): | R V Ball of Northchurch - Velocity 951 |
|
2001 Season: |
Plymouth (1687 birds): | Mr & Mrs Freeland of Old Woking - Velocity 1258 |
Sennen Cove (1530 birds): | Middleton Bros of Iver - Velocity 1668 |
Perth (660 birds): | J Haynes of Slough - Velocity 1030 |
Thurso (237 birds): | C Bulled & son of Harlow - Velocity |
Guernsey 1 (1940 birds): | L Welsh of Burgess Hill -Velocity 2040 |
Guernsey Old Hens (368 birds): | C Draper of Yalding - Velocity 2046 |
Guernsey 2 (2319 birds): | D Abbott of Basildon - Velocity 1249 |
|
2000 Season: |
Alencon (2907 birds): | J May of Worcester Park - Velocity 1041 |
Tours (1403 birds): | R Duffield of Beddington - Velocity 1596 |
Pau (644 birds): | C Crick & son of Stevenage - Velocity 805 |
Bordeaux (796 birds): | R, Osgood of Windsor - Velocity 1125 |
Guernsey 1 (2143 birds): | F Johnson of Brighton - Velocity 1524 |
Guernsey 2 (2075 birds): | D & B Jenkyn of Chertsey - Velocity 1420 |
|
1999 Season: |
Alencon (3252 birds): | J Armitage of Ash - Velocity 1177 |
Pau (881 birds): | G & M Gilbert of Windsor - Velocity 898 |
Nantes (1547 birds): | D Taylor of Leyton Buzzard - Velocity 1510 |
Bordeaux (959 birds): | Khan Bros of Kingston - Velocity 1064 |
Guernsey 1 (1723 birds): | J F Haynes of Slough - Velocity 978 |
Guernsey 2 (1672 birds): | Mr & Mrs James of Storrington - Velocity 1724 |
|
1998 Season: |
Alencon (2905 birds): | Mr & Mrs J McGee of Sompting - Velocity 1193 |
Pau (781 birds): | G Robinson of Dunstable - Velocity 1206 |
Nantes (1433 birds): | Mr & Mrs Fletcher & son of Old Woking - Velocity |
Bordeaux (977 birds): | D Mitchell of Bray - Velocity 1097 |
Guernsey 1 (2001 birds): | T Cummings of Hove - Velocity 1620 |
Guernsey 2 (1757 birds): | J Edwards & son of Caddington - Velocity 1270 |
|
1997 Season: |
Alencon (2393 birds): | S Tote of Stanwell - Velocity 1419 |
Pau (836 birds): | C Edminston of Horley - Velocity 1158 |
Angers (1290 birds): | A Muir of Abinger Hammer - Velocity 1379 |
Bordeaux (782 birds): | A Muir of Abinger Hammer - 739 |
Guernsey (1550 birds): | Mr & Mrs R Paton of Bishops Stortford - Velocity 1210 |
|
1996 Season: |
La Ferte Bernard (1831 birds): | C & G & P Breen of Grays - Velocity 1095 |
Pau (583 birds): | A Muir of Abinger Hammer - Velocity 779 |
Tours (1206 birds): | Mr & Mrs Streatfield of Snodland - Velocity 1336 |
Bordeaux (912 birds): | Mr & Mrs Morris of Little Kings/h - Velocity 1031 |
Sartilly (1218 birds): | Packer & Clarke of Grays - Velocity 1642 |
|
1995 Season: |
Vire (1809 birds): | Mr & Mrs Hobden-Clarke of Gt Missenden - Velocity 985 |
Pau (509 birds): | Monckton & Joel of Croydon - Velocity |
Angers (772 birds): | T Jones of Aldershot - Velocity 1156 |
Poitiers (1094 birds): | Gilham, son & grandson of Purley - Velocity 1099 |
Guernsey (1381 birds): | Packer & Clarke of Grays - Velocity 1457 |
|
1994 Season: |
Corancez (1908 birds): | G Marsh & son of Horsham - Velocity 1846 |
Pau (521 birds): | D Gatland of Merston - Velocity 1170 |
Tours (1076 birds): | Mr & Mrs Smith of West Dayton - Velocity 1005 |
Guernsey (1294 birds): | Mr & Mrs D Luxford of Crawley - Velocity 1537 |
|
1993 Season: |
Le Mans (1885 birds): | Mr & Mrs Freeland of Woking - Velocity 1698 |
Tours (1090 birds): | T Cruttenden of Hastings - Velocity 1365 |
Pau (552 birds): | Mr & Mrs Hine of Hayes - Velocity 1244 |
Guernsey (1468 birds): | Mr & Mrs D Luxford of Crawley - Velocity 1215 |
|
1992 Season: |
Chartres (1376 birds): | D Robinson of Ash Vale - Velocity 1308 |
Tours (901 birds): | R Peters of Rochester - Velocity 1438 |
Dax (338 birds): | I Benstead of Capel - Velocity 730 |
Guernsey (1239 birds): | A Neal of Aldershot - Velocity 1563 |
|
1991 Season: |
Chartres (919 birds): | I Crammond of Norbury - Velocity 1251 |
Tours (838 birds): | Mr & Mrs Foster of Gravesend - Velocity 1109 |
Dax (225 birds): | R Hammond of Albury - Velocity 1119 |
Guernsey (941 birds): | R Young of Crawley - Velocity 1404 |
|
1990 Season: |
Le Mans (920 birds): | G Marsh & son of Horsham - Velocity 1461 |
Tours (733 birds): | D Bartley of Ash Vale - Velocity 1125 |
Dax (233 birds): | R & J Newell of Feltham - Velocity 1183 |
Guernsey (798 birds): | H Brown of Lewes - Velocity 1435 |
|
1989 Season: |
Le Mans (940 birds): | E Moan of Maidenhead - Velocity 848 |
Tours (592 birds): | C Crick of Stevenage - Velocity 1185 |
Dax (176 birds): | R Hammond of Albury - Velocity 892 |
Sartilly (796 birds): | Mr & Mrs Hicks of Gravesend - Velocity 762 |
|
1998 Season: |
Le Mans (975 birds): | Squire & son of Addlestone - Velocity 1618 |
Poitiers (725 birds): | M Worsfold of Woking - Velocity 873 |
Libourne (192 birds): | Crickmore & Wright of Kingston - Velocity 857 |
Guernsey (1650 birds): | P Walder of Sheerness - Velocity |
|
1987 Season: |
Sartilly (502 birds): | Deville & son of Hillingdon - Velocity 1802 |
Nantes (402 birds): | Deville & son of Hillingdon - Velocity 1013 |
Libourne (245 birds): | P Maher of Shoreham - Velocity 840 |
Guernsey (615 birds): | M Worsfold of Woking - Velocity 1465 |
|